Leading and Wholesaler of Hanil M15 High Speed Air Ventilated Micro Centrifuge, Hanil M15R High Speed Refrigerated Micro Centrifuge, Hanil Supra R12 High Speed Centrifuge, Hanil Supra R17 High Speed Centrifuge, Hanil Supra R22 High Speed Centrifuge, Hanil Supra R30 High Speed Centrifuge, Hanil T04B Low Speed Centrifuge and Hanil T05R Low Speed Centrifuge from delhi.
Business Type | Supplier |
Weight | 15 Kg |
Brand | Hanil |
Max. RPM | 15,000 rpm |
Max RCF | 21,583 xg |
Max. Capacity | 10 x 5.0 mL |
Dimension(W x D x H) | 285 x 593 x 281 mm |
Business Type | Supplier |
Weight | 33 Kg |
Brand Name | Hanil |
Max. RPM | 15,000 rpm |
Max RCF | 21,583 xg |
Max. Capacity | 10 x 5.0 mL |
Dimension(W x D x H) | 285 x 593 x 281 mm |
Business Type | Supplier |
Weight | 230 Kg |
Max. RPM | 12,000 rpm |
Max RCF | 22,265xg |
Max. Capacity | 6 x 1,000 mL |
Dimension(W x D x H) | 668.7 x 800.6 x 891.3 mm |
Product Features
Business Type | Supplier |
Weight | 114 Kg |
Max. RPM | 17,000 rpm |
Max RCF | 31,050 xg |
Max. Capacity | 6 x 250 mL |
Dimension(W x D x H) | 473 x 611 x 840 mm |
Business Type | Supplier |
Max. RPM | 22,000 rpm |
Max RCF | 52,001 xg |
Max. Capacity | 4 x 1,000 mL |
Dimension(W x D x H) | 668.7 x 800.6 x 891.3 mm |
Weight | 230 Kg |
Business Type | Supplier |
Weight | 415 Kg |
Warranty | 1 Year |
Max. RPM | 30,000 rpm |
Max RCF | 99,513 xg |
Max. Capacity | 4 x 1,000 mL |
Dimension(W x D x H) | 710 x 1,000 x 1,260 mm |
Business Type | Supplier |
Brand | Hanil |
Max. RPM | 4,000 rpm |
Max RCF | 2,773 x g |
Capacity | 100mL x 4 |
Dimension(W x D x H) | 375 x 507 x 264.5 |
Business Type | Supplier |
Brand | Hanil |
Max. RPM | 5,000 rpm |
Max RCF Fixed Angle | 3983 x g |
Max RCF swing-out | 4218 xg |
Temp. Range | -10ºC~40ºC |
Capacity | 100mL x 4 (swing out) |
Dimension(W x D x H) | 584 x 551 x 317 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.